Inhalt

Budget, Rechnung

Politische Gemeinde Stans

JahrAufwand Ertrag Ergebnis Art
202342'075'655 41'531'736 -543'919 R
202243'639'426 43'647'443 +8'017 R
202141'165'839 41'249'735 +83'896 R
202038'042'797 40'378'820 +2'336'023 R
201938'064'433 40'392'985 +2'328'552 R
201838'492'701 39'157'727 +665'026 R
201738'643'934 39'211'044 +567'110 R
201637'264'531 40'751'099 +3'486'568 R
201538'325'470 41'150'308 +2'824'838 R
201439'266'714 38'696'620 -570'094 R
201337'357'456 37'490'516 +133'060 R
201235'420'984 34'059'909 -1'361'075 R
201114'768'267 15'127'945 +359'678 R
201014'468'931 14'982'332 +513'401 R
200914'714'546 15'187'679 +473'133 R
200813'979'345 14'534'956 +555'611 R
200715'608'911 15'844'709 +235'798 R
200615'208'562 15'372'762 +164'200 R
200515'295'075 14'821'478 -473'597 R
200414'634'723 14'810'272 +175'549 R

Schulgemeinde Stans

JahrAufwand Ertrag Ergebnis Art
201119'978'567 21'780'422 +1'801'855 R
201020'008'652 21'690'258 +1'681'606 R
200919'732'951 20'669'116 +936'165 R
200819'952'537 20'227'831 +275'294 R
200718'260'979 19'331'021 +1'070'042 R
200618'147'989 18'743'691 +595'702 R
200516'897'469 16'871'320 -26'149 R
200417'096'272 17'184'942 +88'670 R